<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Sales of Baton Rouge Blog</title>
	<atom:link href="http://blog.homesalesofbatonrouge.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.homesalesofbatonrouge.com</link>
	<description>Just another Myswiftblog Blogs weblog</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:14:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gonzales LA 70737 &#124; January 2012 Home Sales and Real Estate Market Review</title>
		<link>http://blog.homesalesofbatonrouge.com/2012/02/08/gonzales-la-70737-january-2012-home-sales-and-real-estate-market-review/</link>
		<comments>http://blog.homesalesofbatonrouge.com/2012/02/08/gonzales-la-70737-january-2012-home-sales-and-real-estate-market-review/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:14:29 +0000</pubDate>
		<dc:creator>Kristina Cusick</dc:creator>
				<category><![CDATA[Ascension Parish Market Stats]]></category>
		<category><![CDATA[Ascension]]></category>
		<category><![CDATA[Ascension Parish]]></category>
		<category><![CDATA[average sales price]]></category>
		<category><![CDATA[days on market]]></category>
		<category><![CDATA[East Ascension]]></category>
		<category><![CDATA[Gonzales]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[homes sold]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[kristina cusick]]></category>
		<category><![CDATA[la]]></category>
		<category><![CDATA[louisiana]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[parish]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://blog.homesalesofbatonrouge.com/?p=1483</guid>
		<description><![CDATA[<div><img width="520" height="250" src="http://blog.homesalesofbatonrouge.com/files/2012/02/Gonzales-average-sales-price-520x250.jpg" class="attachment-post-thumbnail wp-post-image" alt="Gonzales real estate average sales price" title="Gonzales real estate average sales price" /></div>Current Real Estate Activity in Gonzales LA 206 Homes are For Sale in Gonzales, priced from $44,900 to $999,999 60 homes are Under Contract, priced from $37,500 to $550,000 The average active listing has been on the market for 190 days and is priced at $213,002 See All Homes for Sale in Gonzales LA Homes...]]></description>
			<content:encoded><![CDATA[<div><img width="520" height="250" src="http://blog.homesalesofbatonrouge.com/files/2012/02/Gonzales-average-sales-price-520x250.jpg" class="attachment-post-thumbnail wp-post-image" alt="Gonzales real estate average sales price" title="Gonzales real estate average sales price" /></div><h3>Current Real Estate Activity in Gonzales LA</h3>
<ul>
<li>206 Homes are For Sale in Gonzales, priced from $44,900 to $999,999</li>
<li>60 homes are Under Contract, priced from $37,500 to $550,000</li>
<li>The average active listing has been on the market for 190 days and is priced at $213,002</li>
</ul>
<p><a title="See All Homes For Sale In Gonzales LA" href="http://www.homesalesofprairieville.com/listings/areas/38193/propertytype/SINGLE/listingtype/Resale%20New,Foreclosure%20Bank%20Owned,Short%20Sale,Lease%20Rent,Auction/" target="_blank">See All Homes for Sale in Gonzales LA</a></p>
<h3>Homes Sold in Gonzales LA</h3>
<p>Home sales in Gonzales were 29 units compared to 24 last year in January.</p>
<p><img class="aligncenter size-medium wp-image-1487" src="http://blog.homesalesofbatonrouge.com/files/2012/02/Gonzales-Units-Sold-300x191.jpg" alt="" width="300" height="191" /></p>
<p>&nbsp;</p>
<h3>Home Prices in Gonzales LA</h3>
<p>The most active price range to close in Gonzales in January was $140,000-$1699,999.</p>
<p>The average sales price in January was $171,287 which is down 22% from $219,098 compared to January of 2011.<a href="http://blog.homesalesofbatonrouge.com/files/2012/02/Gonzales-average-sales-price.jpg"><img class="aligncenter size-medium wp-image-1488" src="http://blog.homesalesofbatonrouge.com/files/2012/02/Gonzales-average-sales-price-300x191.jpg" alt="" width="300" height="191" /></a></p>
<p>&nbsp;</p>
<p><em> Information used from Greater Baton Rouge MLS.  They include only single family dwellings. Manufactured homes, Land and Commercial sales are not part of these numbers.  </em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.homesalesofbatonrouge.com/2012/02/08/gonzales-la-70737-january-2012-home-sales-and-real-estate-market-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geismar LA 70734 (Dutchtown) &#124; January 2012 Home Sales and Real Estate Market Review</title>
		<link>http://blog.homesalesofbatonrouge.com/2012/02/08/geismar-la-70734-dutchtown-january-2012-home-sales-and-real-estate-market-review/</link>
		<comments>http://blog.homesalesofbatonrouge.com/2012/02/08/geismar-la-70734-dutchtown-january-2012-home-sales-and-real-estate-market-review/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:36:08 +0000</pubDate>
		<dc:creator>Kristina Cusick</dc:creator>
				<category><![CDATA[Ascension Parish Market Stats]]></category>
		<category><![CDATA[70734]]></category>
		<category><![CDATA[average sales price]]></category>
		<category><![CDATA[Dutchtown]]></category>
		<category><![CDATA[geismar]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[la]]></category>
		<category><![CDATA[louisiana]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://blog.homesalesofbatonrouge.com/?p=1466</guid>
		<description><![CDATA[<div><img width="520" height="250" src="http://blog.homesalesofbatonrouge.com/files/2012/02/Geismar-Units-Sold-520x250.jpg" class="attachment-post-thumbnail wp-post-image" alt="Geismar real estate Units Sold" title="Geismar real estate Units Sold" /></div>Current Real Estate Activity in Geismar LA (Dutchtown) 39 Homes are For Sale in Geismar/Dutchtown, priced from $69,900 to $479,000 14 homes are Under Contract, priced from $159,000 to $375,000 The average active listing has been on the market for 157 days and is priced at $274,778 See All Homes for Sale in Geismar LA...]]></description>
			<content:encoded><![CDATA[<div><img width="520" height="250" src="http://blog.homesalesofbatonrouge.com/files/2012/02/Geismar-Units-Sold-520x250.jpg" class="attachment-post-thumbnail wp-post-image" alt="Geismar real estate Units Sold" title="Geismar real estate Units Sold" /></div><h3>Current Real Estate Activity in Geismar LA (Dutchtown)</h3>
<ul>
<li>39 Homes are For Sale in Geismar/Dutchtown, priced from $69,900 to $479,000</li>
<li>14 homes are Under Contract, priced from $159,000 to $375,000</li>
<li>The average active listing has been on the market for 157 days and is priced at $274,778</li>
</ul>
<p><a title="See All Homes For Sale In Geismar LA" href="http://www.homesalesofprairieville.com/listings/areas/22102/propertytype/SINGLE/listingtype/Resale%20New,Foreclosure%20Bank%20Owned,Short%20Sale,Lease%20Rent,Auction/" target="_blank">See All Homes for Sale in Geismar LA</a></p>
<h3>Homes Sold in Geismar LA</h3>
<p>Home sales in Geismar were 10 units compared to 9 last year in January.<a href="http://blog.homesalesofbatonrouge.com/files/2012/02/Geismar-Units-Sold.jpg"><img class="aligncenter size-medium wp-image-1477" src="http://blog.homesalesofbatonrouge.com/files/2012/02/Geismar-Units-Sold-300x191.jpg" alt="" width="300" height="191" /></a></p>
<p>&nbsp;</p>
<h3>Home Prices in Geismar LA</h3>
<p>The most active price range to close in Geismar in January was $280,000-$349,999.</p>
<p>The average sales price in January was $218,325 which is down 13% from $251,033 compared to January of 2011.<a href="http://blog.homesalesofbatonrouge.com/files/2012/02/Geismar-average-sales-price.jpg"><img class="aligncenter size-medium wp-image-1478" src="http://blog.homesalesofbatonrouge.com/files/2012/02/Geismar-average-sales-price-300x191.jpg" alt="" width="300" height="191" /></a></p>
<p>&nbsp;</p>
<p><em> Information used from Greater Baton Rouge MLS.  They include only single family dwellings. Manufactured homes, Land and Commercial sales are not part of these numbers.  </em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.homesalesofbatonrouge.com/2012/02/08/geismar-la-70734-dutchtown-january-2012-home-sales-and-real-estate-market-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prairieville LA 70769 &#124; January 2012 Home Sales and Real Estate Market Review</title>
		<link>http://blog.homesalesofbatonrouge.com/2012/02/07/prairieville-la-70769-january-2012-home-sales-and-real-estate-market-review/</link>
		<comments>http://blog.homesalesofbatonrouge.com/2012/02/07/prairieville-la-70769-january-2012-home-sales-and-real-estate-market-review/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 02:45:42 +0000</pubDate>
		<dc:creator>Kristina Cusick</dc:creator>
				<category><![CDATA[Ascension Parish Market Stats]]></category>
		<category><![CDATA[70769]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[kristina cusick]]></category>
		<category><![CDATA[la]]></category>
		<category><![CDATA[louisiana]]></category>
		<category><![CDATA[market statistics]]></category>
		<category><![CDATA[market stats]]></category>
		<category><![CDATA[prairieville]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://blog.homesalesofbatonrouge.com/?p=1451</guid>
		<description><![CDATA[<div><img width="520" height="250" src="http://blog.homesalesofbatonrouge.com/files/2012/02/average-sales-price-520x250.jpg" class="attachment-post-thumbnail wp-post-image" alt="average sales price for prairieville la real estate" title="average sales price for prairieville la real estate" /></div>Current Real Estate Activity in Prairieville LA 215 Homes are For Sale in Prairieville, priced from $53,000 to $1,550,000 103 homes are Under Contract, priced from $93,415 to $800,000 The average active listing has been on the market for 184 days and is priced at $294,420 See All Homes for Sale in Prairieville LA Homes...]]></description>
			<content:encoded><![CDATA[<div><img width="520" height="250" src="http://blog.homesalesofbatonrouge.com/files/2012/02/average-sales-price-520x250.jpg" class="attachment-post-thumbnail wp-post-image" alt="average sales price for prairieville la real estate" title="average sales price for prairieville la real estate" /></div><h3>Current Real Estate Activity in Prairieville LA</h3>
<ul>
<li>215 Homes are For Sale in Prairieville, priced from $53,000 to $1,550,000</li>
<li>103 homes are Under Contract, priced from $93,415 to $800,000</li>
<li>The average active listing has been on the market for 184 days and is priced at $294,420</li>
</ul>
<p><a title="See All Homes For Sale In Prairieville LA" href="http://www.homesalesofprairieville.com/listings/areas/22124/propertytype/SINGLE/listingtype/Resale%20New,Foreclosure%20Bank%20Owned,Short%20Sale/sort/price+asc/" target="_blank">See All Homes for Sale in Prairieville LA</a></p>
<h3>Homes Sold in Prairieville LA</h3>
<p>Home sales in Prairieville are starting off strong in 2012. 43 units compared to 31 last year in January.</p>
<p><img class="aligncenter size-medium wp-image-1454" src="http://blog.homesalesofbatonrouge.com/files/2012/02/Units-Sold-300x190.jpg" alt="" width="300" height="190" /></p>
<h3>Home Prices in Prairieville LA</h3>
<p>The most active price range to close in Prairieville in January was $200,000-219,900 with $300,000-$349,999 coming in second.</p>
<p>The average sales price in January was $211,056 which is down 3% from $218, 593 compared to January of 2011.</p>
<p><a href="http://blog.homesalesofbatonrouge.com/files/2012/02/average-sales-price.jpg"><img class="aligncenter size-medium wp-image-1456" src="http://blog.homesalesofbatonrouge.com/files/2012/02/average-sales-price-300x190.jpg" alt="" width="300" height="190" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.homesalesofbatonrouge.com/2012/02/07/prairieville-la-70769-january-2012-home-sales-and-real-estate-market-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Mardi Gras Parade Schedule for Greater Baton Rouge and Surrounding Areas</title>
		<link>http://blog.homesalesofbatonrouge.com/2012/01/30/2012-mardi-gras-parade-schedule-for-greater-baton-rouge-and-surrounding-areas/</link>
		<comments>http://blog.homesalesofbatonrouge.com/2012/01/30/2012-mardi-gras-parade-schedule-for-greater-baton-rouge-and-surrounding-areas/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:09:11 +0000</pubDate>
		<dc:creator>Kristina Cusick</dc:creator>
				<category><![CDATA[Ascension Parish Fun Events]]></category>
		<category><![CDATA[Baton Rouge Fun Events]]></category>
		<category><![CDATA[Fun Area Events]]></category>
		<category><![CDATA[addis]]></category>
		<category><![CDATA[baton rouge]]></category>
		<category><![CDATA[krewe mystique]]></category>
		<category><![CDATA[krewe of artemis]]></category>
		<category><![CDATA[krewe of jupiter & juno]]></category>
		<category><![CDATA[krewe of orion]]></category>
		<category><![CDATA[krewe of poseidon]]></category>
		<category><![CDATA[mardi gras]]></category>
		<category><![CDATA[parade]]></category>
		<category><![CDATA[port allen]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[southdowns]]></category>
		<category><![CDATA[spanish town]]></category>
		<category><![CDATA[walker]]></category>

		<guid isPermaLink="false">http://blog.homesalesofbatonrouge.com/?p=1435</guid>
		<description><![CDATA[It&#8217;s Carnival Time! Start practicing your chant so YOU can catch the most beads&#8230; &#8220;Throw Me Somethin&#8217; Mister!&#8221; *Sunday, January 29th: 1:30PM : The 2012 Krewe of Mutts Parade &#8211; www.caaws.org *Saturday, February 4th: 1:00PM: Walker Mardi Gras Parade – www.walker.la.us/MardiGras 6:00PM : Krewe Of Jupiter &#38; Juno &#8211; www.kreweofjupiter.com *Friday, February 10th: 7:00PM: Krewe...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center">It&#8217;s Carnival Time! Start practicing your chant so YOU can catch the most beads&#8230; &#8220;Throw Me Somethin&#8217; Mister!&#8221;</p>
<p><img class="size-full wp-image-1156 alignleft" style="border-style: initial;border-color: initial" src="http://blog.homesalesofbatonrouge.com/files/2011/02/Metaire011.jpg" alt="" width="240" height="180" /></p>
<p style="text-align: center"><strong>*Sunday, January 29th:</strong><br />
1:30PM : The 2012 Krewe of Mutts Parade &#8211; www.caaws.org</p>
<p style="text-align: center"><strong>*Saturday, February 4th:</strong><br />
1:00PM: Walker Mardi Gras Parade – www.walker.la.us/MardiGras<br />
6:00PM : Krewe Of Jupiter &amp; Juno &#8211; www.kreweofjupiter.com</p>
<p style="text-align: center"><strong>*Friday, February 10th:</strong><br />
7:00PM: Krewe of Artemis – www.kreweofartemis.net</p>
<p style="text-align: center"><strong>*Saturday, February 11th:</strong><br />
12:00Noon: Head of Island Krewe of Diversion St. Jude Mardi Gras boat parade – www.RiverRatRob.com<br />
2:00PPM: Krewe Mystique de la Capitale – www.krewemystique.com<br />
3:00PM: The Krewe of Denham Springs &#8211;  www.kreweofdenhamsprings.com<br />
6:30PM : The 2012 Krewe of Orion Parade &#8211; www.kreweoforion.com</p>
<p style="text-align: center"><strong><br />
*Friday, February 17th:</strong><strong>*Sunday, February 12:</strong><br />
11:00AM Addis Volunteer Fire Department – www.addisla.org</p>
<p style="text-align: center">7:00PM : The 2012 25th Annual Krewe of Southdowns Parade &#8211; www.southdowns.com</p>
<p style="text-align: center"><strong>*Saturday, February 18th:</strong><br />
12:00Noon : The 2012 Spanish Town Mardi Gras Parade &#8211;  www.spanishtownmardigras.com<br />
12:00Noon: Krewe of Wrecks boat parade – www.riverratrob.com<br />
4:00PM: 2012 Krewe of Poseidon – www.kreweofposeidon.com</p>
<p>&nbsp;</p>
<p style="text-align: center"><strong>*Sunday, February 19th:</strong><br />
1:00PM Port Allen Krewe of the Good Friends of the Oaks Mardi Gras – www.westbatonrouge.net</p>
<p style="text-align: center"><strong>*Tuesday, February 21:</strong><br />
10:00AM: New Roads Annual Community Center Carnival Club – www.newroadsmardigras.org<br />
1:00PM: New Roads Lions Carnival Parade – www.newroadsmardigras.org</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.homesalesofbatonrouge.com/2012/01/30/2012-mardi-gras-parade-schedule-for-greater-baton-rouge-and-surrounding-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ascension Parish Real Estate Market Stats for December 2011</title>
		<link>http://blog.homesalesofbatonrouge.com/2012/01/17/ascension-parish-real-estate-market-stats-for-december-2011/</link>
		<comments>http://blog.homesalesofbatonrouge.com/2012/01/17/ascension-parish-real-estate-market-stats-for-december-2011/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 02:12:17 +0000</pubDate>
		<dc:creator>Kristina Cusick</dc:creator>
				<category><![CDATA[Ascension Parish Market Stats]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Ascension]]></category>
		<category><![CDATA[Ascension Parish]]></category>
		<category><![CDATA[average sales price]]></category>
		<category><![CDATA[days on market]]></category>
		<category><![CDATA[Dutchtown]]></category>
		<category><![CDATA[East Ascension]]></category>
		<category><![CDATA[First time homebuyer]]></category>
		<category><![CDATA[galvez]]></category>
		<category><![CDATA[Gonzales]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[homes sold]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[kristina cusick]]></category>
		<category><![CDATA[la]]></category>
		<category><![CDATA[louisiana]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[parish]]></category>
		<category><![CDATA[prairieville]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[St. Amant]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://blog.homesalesofbatonrouge.com/?p=1425</guid>
		<description><![CDATA[Monthly Sales were 94 units. Comparison to last month:  Increased 7% from 88 units.  Comparison to this month last year: Increased 16% from 81 Units. Average Sold Price was $217,399.  Comparison to last month:  Increased 13% from $191,636.  Comparison to this month last year: Increased 2% from $212,806. Current Inventory is 6.18 months.  Comparison to last month:  Decreased from 7.1...]]></description>
			<content:encoded><![CDATA[<p><strong>Monthly Sales</strong> were 94 units. Comparison to last month:  Increased 7% from 88 units.  Comparison to this month last year: Increased 16% from 81 Units.</p>
<p><strong>Average Sold Price</strong> was $217,399.  Comparison to last month:  Increased 13% from $191,636.  Comparison to this month last year: Increased 2% from $212,806.</p>
<p><strong>Current Inventory</strong> is 6.18 months.  Comparison to last month:  Decreased from 7.1 months.  Comparison to this month last year: Decreased from 8.91 months.</p>
<p><strong>Average Days on Market </strong>were 98. Comparison to last month:  Increased from 80 days.  Comparison to this month last year: Held close compared to 96 days.</p>
<p>So what do all these numbers mean?</p>
<p>Increase in Monthly Sales and Average Sales Price for December is wonderful news! This holiday season was definitely a little more active than most. We are still seeing activity in January. With the news reporting that things are looking up it seems that consumer confidence is also on the rise. All in all, 2011 was a descent year for real estate in Ascension Parish. Without the help of the First Time Homebuyer tax credit that we had in 2010 there were 48 more homes sold in 2011. I predict 2012 will be even better!</p>
<p>In 2012 there will also be a difference in how I report the Market Stats. Instead of grouping Ascension Parish as a whole, I will be separating out by zip codes to show what Prairieville, Gonzales, St. Amant &amp; Dutctown are doing. I hope this will help homeowners and perspective buyers to understand their specific markets a little better.</p>
<p><img class="alignleft size-medium wp-image-1427" src="http://blog.homesalesofbatonrouge.com/files/2012/01/average-sales-price-300x190.jpg" alt="" width="300" height="190" /></p>
<p><em><a href="http://blog.homesalesofbatonrouge.com/files/2012/01/Units-Sold.jpg"><img class="alignright size-medium wp-image-1428" src="http://blog.homesalesofbatonrouge.com/files/2012/01/Units-Sold-300x190.jpg" alt="" width="300" height="190" /></a></em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><em>These stats are for areas 90, 91 &amp; 92 in Ascension Parish. Information used from Greater Baton Rouge MLS.  They include only single family dwellings. Manufactured homes, Land and Commercial sales are not part of these numbers.  If you would like information on either of these, feel free to let me know.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.homesalesofbatonrouge.com/2012/01/17/ascension-parish-real-estate-market-stats-for-december-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Christmas Tree Recycling for Prairieville / Ascension Parish Residents</title>
		<link>http://blog.homesalesofbatonrouge.com/2011/12/27/christmas-tree-recycling-for-prairieville-ascension-parish-residents/</link>
		<comments>http://blog.homesalesofbatonrouge.com/2011/12/27/christmas-tree-recycling-for-prairieville-ascension-parish-residents/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 03:39:38 +0000</pubDate>
		<dc:creator>Kristina Cusick</dc:creator>
				<category><![CDATA[Ascension Parish Fun Events]]></category>
		<category><![CDATA[Fun Area Events]]></category>
		<category><![CDATA[Local Info]]></category>
		<category><![CDATA[Ascension Parish]]></category>
		<category><![CDATA[christmas tree]]></category>
		<category><![CDATA[disposal]]></category>
		<category><![CDATA[Dutchtown]]></category>
		<category><![CDATA[enviornment]]></category>
		<category><![CDATA[geismar]]></category>
		<category><![CDATA[Gonzales]]></category>
		<category><![CDATA[lamar dixon]]></category>
		<category><![CDATA[prairieville]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[St. Amant]]></category>

		<guid isPermaLink="false">http://blog.homesalesofbatonrouge.com/?p=1411</guid>
		<description><![CDATA[Ascension Parish is planning a Recycle Day for Christmas Trees! When:  Saturday, January 14, 2012 Time: 9:00 am &#8211; 1:00 pm Where:  Lamar Dixon Expo Center This recycling event is for Ascension Parish Residents only so Please bring a valid ID. Please bring your trees clean of any and all ornaments, tinsel, etc. For more...]]></description>
			<content:encoded><![CDATA[<h2></h2>
<h2></h2>
<h3>Ascension Parish is planning a Recycle Day for Christmas Trees!<a href="http://blog.homesalesofbatonrouge.com/files/2011/12/Christmas-recycle.jpg"><img class="alignright size-full wp-image-1416" src="http://blog.homesalesofbatonrouge.com/files/2011/12/Christmas-recycle.jpg" alt="" width="137" height="171" /></a></h3>
<p>When:  Saturday, January 14, 2012</p>
<p>Time: 9:00 am &#8211; 1:00 pm</p>
<p>Where:  Lamar Dixon Expo Center</p>
<p>This recycling event is for Ascension Parish Residents only so Please bring a valid ID.</p>
<p>Please bring your trees clean of any and all ornaments, tinsel, etc.</p>
<p>For more info: <a href="http://www.ascensionparish.net/downloads/pio/122711pr.pdf" target="_blank">Christmas Tree Christmas Tree Recycle Info</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.homesalesofbatonrouge.com/2011/12/27/christmas-tree-recycling-for-prairieville-ascension-parish-residents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Clause is Coming to Local Galvez/Lake/Gonzales/Prairieville Neighborhoods!</title>
		<link>http://blog.homesalesofbatonrouge.com/2011/12/09/santa-clause-is-coming-to-local-galvezlakegonzalesprairieville-neighborhoods/</link>
		<comments>http://blog.homesalesofbatonrouge.com/2011/12/09/santa-clause-is-coming-to-local-galvezlakegonzalesprairieville-neighborhoods/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 13:51:48 +0000</pubDate>
		<dc:creator>Kristina Cusick</dc:creator>
				<category><![CDATA[Ascension Parish Fun Events]]></category>
		<category><![CDATA[Fun Area Events]]></category>
		<category><![CDATA[autumn woods]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[fire department]]></category>
		<category><![CDATA[galvez]]></category>
		<category><![CDATA[Gonzales]]></category>
		<category><![CDATA[henderson bayou]]></category>
		<category><![CDATA[keystone]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[lake settlement]]></category>
		<category><![CDATA[old hickory]]></category>
		<category><![CDATA[Ole Homestead]]></category>
		<category><![CDATA[prairieville]]></category>
		<category><![CDATA[santa]]></category>
		<category><![CDATA[shadows of ascension]]></category>
		<category><![CDATA[twelve oaks]]></category>
		<category><![CDATA[villa galvez]]></category>

		<guid isPermaLink="false">http://blog.homesalesofbatonrouge.com/?p=1401</guid>
		<description><![CDATA[<div><img width="520" height="250" src="http://blog.homesalesofbatonrouge.com/files/2011/12/DSC_0931a1-520x250.jpg" class="attachment-post-thumbnail wp-post-image" alt="Santa visits Ole Homestead in Prairieville" title="Santa visits Ole Homestead in Prairieville" /></div>Santa will be collecting canned goods, new unwrapped toys and donations again this year! Come out and help your community and get a candy cane from Santa! December 7 &#8211; Jeanette, Chris Dr., Jo-Boy Rd, Autumnwood, Cherry Creek , Conthia December 8 &#8211; Keystone (via Devall), Ole Homestead, McConnell, Oakridge December 9 &#8211; Moody Dixon...]]></description>
			<content:encoded><![CDATA[<div><img width="520" height="250" src="http://blog.homesalesofbatonrouge.com/files/2011/12/DSC_0931a1-520x250.jpg" class="attachment-post-thumbnail wp-post-image" alt="Santa visits Ole Homestead in Prairieville" title="Santa visits Ole Homestead in Prairieville" /></div><div>
<p>Santa will be collecting canned goods, new unwrapped toys and donations again this year!</p>
<p>Come out and help your community and get a candy cane from Santa!</p>
<p><a href="http://blog.homesalesofbatonrouge.com/files/2011/12/DSC_0931a.jpg"><img class="alignright size-medium wp-image-1404" src="http://blog.homesalesofbatonrouge.com/files/2011/12/DSC_0931a-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>December 7 &#8211; Jeanette, Chris Dr., Jo-Boy Rd, Autumnwood, Cherry Creek , Conthia</p>
<p>December 8 &#8211; Keystone (via Devall), Ole Homestead, McConnell, Oakridge</p>
<p>December 9 &#8211; Moody Dixon Rd and trailer parks, Graystone Sub., Twelve Oaks Subd</p>
<p>December 12 &#8211; Old Hickory, Garden Ct. Wallace Acres, Bertville, Villa Galvez, W. Hernandez</p>
<p>December 13 &#8211; Villa Ct , Cross Creek, Fox Run, Creek Side, Merritt Evans</p>
<p>December 14 &#8211; Henderson Bayou, Norwood, Chrissy Rd, Stonehedge</p>
<p>December 15 &#8211; Shadows of Ascension, Misty Oaks, Woodhaven Shirleyville, Rustling Oaks</p>
<p>December 16 &#8211; Lake Martin Area, Jim Mayers, Lake Crossing, Lake Settlement</p>
<p>For more info see: <a href="http://www.galvezlakefiredept.org/untitled3.html" target="_blank">Galvez Lake Fire Department</a></p>
</div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.homesalesofbatonrouge.com/2011/12/09/santa-clause-is-coming-to-local-galvezlakegonzalesprairieville-neighborhoods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOR SALE! Large Home With Acreage In Prairieville!</title>
		<link>http://blog.homesalesofbatonrouge.com/2011/12/08/for-sale-large-home-with-acreage-in-prairieville/</link>
		<comments>http://blog.homesalesofbatonrouge.com/2011/12/08/for-sale-large-home-with-acreage-in-prairieville/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 21:56:21 +0000</pubDate>
		<dc:creator>Kristina Cusick</dc:creator>
				<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Prairieville Homes for Sale]]></category>
		<category><![CDATA[acreage]]></category>
		<category><![CDATA[galvez]]></category>
		<category><![CDATA[horses]]></category>
		<category><![CDATA[la]]></category>
		<category><![CDATA[live oak]]></category>
		<category><![CDATA[louisiana]]></category>
		<category><![CDATA[prairieville]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[shed]]></category>
